GA vs FL
(Re-cap: Hel+Sports style)
Helen Cross
Hel+Sports
Sports Writer
Injury Report Update: Richard LeCounte on injury list. Was hospitalized and released. Thank goodness he is now okay!
Was on his bike, was hit by two cars. Recovering really well from his injuries.
(Zamir White’s input on, “The Savage,” before today’s game):
It is 70 degrees in Jacksonville, FL.
98 or 99 <~ not sure why I wrote that lol
…and GA won the coin toss.
There is ENE 7 MPH winds and it is partly cloudy. It is 37 to nothing a little sticky, but that’s to be expected.
(Okay now I remember why I wrote that) ~> It is the 99th meeting for Georgia-Florida and GA leads (53-43-2)!
Jacksonville, FL has been the home for GA/FL since 1933.
Side note: Sportscaster even said Georgia first ^.
Whoever wins this game, wins the SEC East.
Within 52 seconds into the game, in the first, GA scores!
Zamir White #3 TDs at 14 minutes and 48 seconds, in the 1st = It was a running play, too!
You can see the phenomenal replay in the following:
…And then our field goal kick, is good!
Score is GA = 7, FL = 0
*It is now Florida’s ball.
2nd Down
2nd & 6 = FL’s QB gets pressured by our D-Line and is almost sacked.
3rd & 6 = Pass is incomplete
4th & 6
1st & 10
13 minutes and 58 seconds in the 1st = a Commercial
eLeven minutes and 44 seconds in the 1st, our GA, Marcus Rosemy-Jacksaint, #81,
hurt, but Touchdown! Great job to my dawgs and speedy recovery for Rosemy-Jacksaint! xoxo
You can see Marcus’ TD and unfortunate injury, in the following:
Score is now, GA = 13, FL = 0
Referee #R says previous play under review.
Thank goodness, Rosemy-Jacksaint is okay!
Referee #R announces that the ruling on the field stands = TD GA!
And Georgia’s field goal kick, is good!
Score is Georgia = 14, FL = 0
with 11 minutes and 44 seconds in the 1st, it is Florida’s ball.
1st & 10 = Pass is incomplete, due to pressure from our GA, D-line!
2nd & 10 = Running play across the 35!
Side note: It’s raining now in Jacksonville, FL.
1st & 10 = Running play (it’s a 6 yard pickup)
2nd & 4 = Help out the passing game
2nd & 4 = Pass is complete
1st & 10 = Pass is complete
2nd & 9 = *Rainbow in Jacksonville, FL appears.
3rd Down
3rd & 4 = Running play = TD
Score is GA = 14, FL = 7
*When Florida Criss Crosses!
Congrats to Kearis Jackson #10!
1st & 10 = Now in Florida Territory, at the 43 yard line, & 57 yard kick off return pickup!
27 yard line Florida Gator Player #27, is down.
2nd & 7 = Play is incomplete
Player #83, Kaustov Chakrabarti
3rd & 7 = Six minutes and 44 seconds, in the 1st, Bennett’s shoulder hurts, and drops snap, was able to recover ball, but took another hit!
*It is now FL’s ball.
1st & 10 = Play is complete
2nd Down
2nd & 5 = Running play
1st & 10
2nd Down
2nd & 14 = Play is complete, at four minutes and 55 seconds, in the 1st!
1st & 10
2nd Down
2nd & 5
Side note: Bennett aggravated by his collar bone, and he is headed to the locker room.
3rd & 4 = Running play
1st & 10
1st & 10 = Play is complete
1st & Goal
With 2 minutes and 25 seconds, left in the 1st, a Timeout is called..
1st & Goal = Play is complete
2nd & Goal = Running play
3rd & Goal = TD
Side note: GA defense falling apart unfortunately not able to stop Florida’s O-Line!
Score is GA = 14, FL = 14
*It is now, GA’s ball!
Side note: Hopefully our O-line fixes the mistakes, made by our D-line!
1st & 10 = Running play
2nd Down
D. Mathis, is now QBing for Bennett.
2nd & 11 = Running play
3rd Down
3rd & 1
Referee #R = Previous play under review.
Back from commercial and ruling on the field stands!
4th & 2 = with 14 minutes and 53 seconds, in the 2nd…
*… It is Florida’s ball.
1st & 10 = Running play
2nd Down
2nd & 5
3rd Down
3rd & 3 = Running play
1st & 10
2nd & 10
3rd Down
3rd & 10 = GA INT’s = TD from our GA, Eric Stokes, #27!
AWESOME!!!!!!
Score is: GA = 21, FL = 14
*It is now FL’s ball.
1st & 10 = TD (What in the hell!)???
Score is now: FL 21, GA = 21
It is now a 50 50 ball!
Then sportscasters says: “9 5 5 (50+50)!”
*Ball is back with GA.
1st & 10
1st & 10 = Running play
2nd Down
2nd & 9 = Play is complete
1st & 10 = Play is incomplete
2nd & 10 = Running play
3rd Down
3rd & 11 = Play is incomplete = Our QB overthrows!
4th & 11
Georgia now, has to punt!
*It is now Florida’s ball.
1st & 10 = Running play
2nd & 6 = with seven minutes and 44:24 seconds, in the 2nd …
… Play is complete = TD! WHAT?
The score is now: GA = 21, FL = 28
…There is now seven minutes and 44 seconds, left in the 2nd.
*Its GA’s ball.
1st & 10 = Play is complete to #86, John FitzsPatrick, but he dropped it.
2nd & 10 = Bennett overthrows
3rd & 10 = Play is complete
4th Down
4th & 4
*Then sportscasters says Crossing route to shorter beautiful play 50 50*
It is now Florida’s ball.
1st & 10 = Running play
FL’s #51 is hurt, injury on his shoulder.
1st & 10 = Flag False Start #56 offense
1st & 15
2nd Down
2nd & 8 = Running play
With four minutes and 21 seconds in the 2nd,
score is GA = 28, FL = 21
3rd & 2
Side note: Sportscaster says “Tim Tebow, averaging 476 yards in the game.”
1st & 10 = Running play
2nd Down
2nd & 9
3rd & 9
4th & 6
5 for 5 sportscaster says:
“If they have Pitts available for 50 5 for 5 at 1:44 seconds left, in the 2nd.” (…and then I forgot the rest of what he said lol.)
Score is now FL = 41, GA = 21
*It is now GA’s ball, with 5:45 in the 3rd.
1st & 5 = Running play
2nd & 4
3rd & 4
4:55 = Mathis runs for the 1st down.
It is now, 4:46, in the 4th.
1st & 10 = 1st Down
(couple feet & inches from 1st down.)
2nd Down
2nd & 8
…and then Mathis, runs for it!
2nd & 8
2nd & 8 = Running play
1st & 10
Flag = with 2 minutes and 46 seconds, there is a False start, on offense #54.
Side note: Flags aren’t going to help.
1st & 15 = Running play at the 39.
1st & 10
2nd Down
2nd & 8 = Mathis drops the ball, but recovered it. Thank God! Lol.
3rd & 14
TD #10 Mathis and Kearis Jackson. Whooo….
With 41 seconds left in the 3rd, score is GA = 28, FL = 41.
*It is now, FL’s ball.
1st & 10 = Running play
Side note: 3rd Safety injured. Lots of injuries during this game.
You can see the injury list report in the following:
https://www.macon.com/sports/college/university-of-georgia/bulldogs-beat/article247075432.html
1st & 10 = commercial
2nd & 6 = Running play
3rd & 8
4th & 8 = Field goal kicker, missed it for 44.
Made it a 16 point game.
2nd & 10 = Running play
3rd Down
3rd & 9 = Running play
Side note: Bennett is “sitting” on the bench.
D.Mathis Qb-ing.
4th Down
4th & 1 = Our QB sacked = GA is forced to punt.
1st & 10
Side note: Verizon and it’s 5G 5G commercial is so cute!
Side note: City of Jacksonville Bridge
during GA vs FL has been Red/Blue since 1933!
www.facebook.com/watch/?v=1330846433916497
*It is now FL’s ball.
1st & 10 = Running play
2nd Down
2nd & 8 = Play is incomplete
3rd & 8 = Play is ia5:59ncomplete
4th & 8
It is now GA’s ball.
1st & 10 = Play is incomplete
2nd & 10 = Running play
1st & 10 = Play is incomplete
2nd & 10 = Play is incomplete
Side note: 3rd & 10 = FL calls for a timeout
4th & 10 = GA punts.
*FL now has the ball.
1st & 10 = Play is complete
2nd & 10 = ball was almost INT’d by one of our GA D.
2nd & 10 = Running play
I’m not sure why I wrote this ~> 3 (6:01)
3rd Down
3rd & 9 = Play is complete
1st & 10 = Running play
2nd Down (6:02)n
^ I’m not sure why I wrote this.
2nd & 9
with Five minutes and 18 seconds left, in the 4th…
Side note: added crossover opponents
2nd & 9 = Play is incomplete
3rd & 9
4th Down
4th & 4 = Play is incomplete
…and then GA takes 2nd timeout.
*It is now GA’s ball.
1st & 10 = Running play
2nd Down
2nd & 4
3rd Down
3rd & 8
4th & 8 = Our QB, Mathis, INT’s to FL. (what in the HECK!)
*It is now Florida’s ball.
1st & 10
There are now three minutes and 47 seconds, left in the 4th.
Side note: Bennett’s stats:
5/16
GH
1
1
^ Why his stats are like that I have no idea 2nd (6:06).
2nd Down
2nd & 9 = Running play
3rd Down
3rd & 6
4th & 4 = FL = who are now 4-1
Score is: GA = 28, FL = 44
Field goal kicker is 50,051 (44)
***Congrats to Florida on their win!***
You can see the Georgia vs Florida highlights, in the following link:
#SOURCES: -ESPN, -Hel+Sports,
–BleacherReport.com – instagram.com/helencross676
– dawgnation.com – helcross.com – yellowhammernews.com – helcross.com – rolltide.com
~O~
GP1: Passing: S. Bennett (QB): CMP: 20, ATT: 29, Yards: 211, CMP%: 69.0, AVG: 7.3, LNG: 26, TD: 2, INT: 0, SACK: 1, SYL: -6, RTG: 152.8
GP2: Passing: S. Bennett (QB): CMP: 37, ATT: 57, Yards: 451, CMP%: 64.9, AVG: 7.9, LNG: 49, TD: 3, INT: 0, SACK: 2, SYL: -21, RTG: 148.7
GP3: Passing: S. Bennett (QB): CMP: 54, ATT: 84z,Yards:689, CMP%:63.1, AVG: 8hcag,LNG: 49,TD:5, INT: 0, SACK: 3, SYL: -20+, RTG:151.6
GP4: Passing: S. Bennett (QB): CMP: 71, ATT: 124,Yards:958, CMP%:57.3, AVG: 7.7, LNG: 81+,TD:7, INT: 3, SACK: 5, SYL: -44, RTG:135.9
GP5: Passing: S. Bennett (QB): CMP: 80, ATT: 137,Yards:1089, CMP%:58.4, AVG: 7.9, LNG: 81+,TD:7, INT: 5, SACK: 5, SYL: -44, RTG:134.7
GP6: Passing: S. Bennett (QB): CMP: 85, ATT: 153,Yards:1167, CMP%:55.6, AVG: 7.6, LNG: 81+,TD:8, INT: 6, SACK: 5, SYL: -44, RTG:129.0
GP1: Passing: D. Mathis (QB): CMP: 8, ATT: 17, Yards: 55, CMP%: 47.1, AVG: 3.2, LNG: 12, TD: 0, INT: 1, SACK: 2, SYL: -25, RTG: 62.5
GP2: Passing: D. Mathis (QB): CMP: 8, ATT: 17, Yards: 55, CMP%: 47.1, AVG: 3.2, LNG: 12, TD: 0, INT: 1, SACK: 2, SYL: -25, RTG: 62.5
GP3: Passing: D. Mathis (QB): CMP: 8, ATT: 17, Yards: 55, CMP%: 47.1, AVG: 3.2, LNG: 12, TD: 0, INT: 1, SACK: 2, SYL: -25, RTG: 62.5
GP4: Passing: D. Mathis (QB): CMP: 8, ATT: 17, Yards: 55, CMP%: 47.1, AVG: 3.2, LNG: 12, TD: 0, INT: 1, SACK: 2, SYL: -25, RTG: 62.5
GP5: Passing: D. Mathis (QB): CMP: 8, ATT: 17, Yards: 55, CMP%: 47.1, AVG: 3.2, LNG: 12, TD: 0, INT: 1, SACK: 2, SYL: -25, RTG: 62.5
GP6: Passing: D. Mathis (QB): CMP: 12, ATT:THIRTY, Yards: 89, CMP%: 40.0, AVG: 3.THIRTY, LNG:25, TD:1, INT: 3, SACK: 5, SYL: -3.7+,RTG: 55.9
GP1: Rushing: Z. White (RB): ATT: 13, Yards: 71, AVG: 5.5, LNG: 20, TD: 1
GP2: Rushing: Z. White (RB): ATT: 32, Yards: 159, AVG: 5.0, LNG: 20, TD: 3
GP3: Rushing: Z. White (RB): ATT: 54, Yards: 209, AVG: 3.9, LNG: 20, TD: 4
GP4: Rushing: Z. White (RB): ATT: 64, Yards: 266, AVG: 4.2, LNG: 20, TD: 5
GP5: Rushing: Z. White (RB): ATT: 90, Yards: 402, AVG: 4.5, LNG: 22, TD: 6
GP6: Rushing: Z. White (RB): ATT: 97, Yards: 509, AVG: 5.2, LNG: 73+, TD: 7
GP1: Rushing: J. Cook (RB): ATT: 7, Yards: 26, AVG: 3.7, LNG: 7, TD: 0
GP2: Rushing: J. Cook (RB): ATT: 12, Yards: 67, AVG: 5.6, LNG: 16, TD: 0
GP3: Rushing: J. Cook (RB): ATT: 12, Yards: 67, AVG: 5.6, LNG: 16, TD: 0
GP4: Rushing: J. Cook (RB): ATT: 17, Yards: 83, AVG: 4.9, LNG: 16, TD: 0
GP5: Rushing: J. Cook (RB): ATT: 23, Yards: 122, AVG: 5.3, LNG: 16, TD: 0
GP6: Rushing: J. Cook (RB): ATT: 29, Yards: 148, AVG: 5.1, LNG: 16, TD: 0
GP1: Rushing: S. Bennett (QB): ATT: 5, Yards: 20, AVG: 4.0, LNG: 11, TD: 0
GP2: Rushing: S. Bennett (QB): ATT: 6, Yards: 5, AVG: 0.8, LNG: 11, TD: 0
GP3: Rushing: S. Bennett (QB): ATT:12, Yards:27, AVG:2.3, LNG: 11, TD: 1
GP4: Rushing: S. Bennett (QB): ATT:18, Yards:39, AVG:2.2, LNG: 11, TD: 1
GP5: Rushing: S. Bennett (QB): ATT:21, Yards:48, AVG:2.3, LNG: 11, TD: 2
GP6: Rushing: S. Bennett (QB): ATT:24, Yards:54, AVG:2.3, LNG: 12, TD: 2
GP1: Rushing: K. McIntosh (RB): ATT: 3, Yards: 6, AVG: 2.0, LNG: 3, TD: 0
GP2: Rushing: K. McIntosh (RB): ATT: 9, Yards: 35, AVG: 3.9, LNG: 9, TD: 0
GP3: Rushing: K. McIntosh (RB): ATT: 17,Yards:80, AVG: 4.7, LNG: 14, TD: 0
GP4: Rushing: K. McIntosh (RB): ATT: 19, Yards:92, AVG: 4.8, LNG: 14, TD: 0
GP5: Rushing: K. McIntosh (RB): ATT: 19, Yards:92, AVG: 4.8, LNG: 14, TD: 0
GP6: Rushing: K. McIntosh (RB): ATT: 19, Yards:92, AVG: 4.8, LNG: 14, TD: 0
GP1: Rushing: D. Mathis (QB): ATT: 10, Yards: 4, AVG: 0.4, LNG: 9, TD: 0
GP2: Rushing: D. Mathis (QB): ATT: 11, Yards: 6, AVG: 0.5, LNG: 9, TD: 0
GP3: Rushing: D. Mathis (QB): ATT: 11, Yards: 6, AVG: 0.5, LNG: 9, TD: 0
GP4: Rushing: D. Mathis (QB): ATT: 11, Yards: 6, AVG: 0.5, LNG: 9, TD: 0
GP5: Rushing: D. Mathis (QB): ATT: 11, Yards: 6, AVG: 0.5, LNG: 9, TD: 0
GP6: Rushing: D. Mathis (QB): ATT: 18, Yards: 17, AVG: 0.9, LNG: 17, TD: 0
GP1: Rushing: K. Milton (RB): ATT: 1, Yards: 4, AVG: 4.0, LNG: 4, TD: 0
GP2: Rushing: K. Milton (RB): ATT: 7, Yards: 34, AVG: 4.9, LNG: 10, TD: 0
GP3: Rushing: K. Milton (RB): ATT: 15, Yards: 90, AVG: 6.0, LNG: 11, TD: 0
GP4: Rushing: K. Milton (RB): ATT: 21, Yards: 134, AVG: 6.4, LNG: 24, TD: 0
GP5: Rushing: K. Milton (RB): ATT: 29, Yards: 165, AVG: 5.7, LNG: 24, TD: 0
GP6: Rushing: K. Milton (RB): ATT: 31, Yards: 183, AVG: 5.9, LNG: 24, TD: 0
GP1: Rushing: D. Edwards (RB): ATT: 1, Yards: 4, AVG: 4.0, LNG: 4, TD: 0
GP2: Rushing: D. Edwards (RB): ATT: 8, Yards: 31, AVG: 3.9, LNG: 7, TD: 0
GP3: Rushing: D. Edwards (RB): ATT: 12,Yards: 37+, AVG:3.2, LNG: 7, TD: 0
GP4: Rushing: D. Edwards (RB): ATT: 12,Yards: 37+, AVG:3.2, LNG: 7, TD: 0
GP5: Rushing: D. Edwards (RB): ATT: 12,Yards: 37+, AVG:3.2, LNG: 7, TD: 0
GP6: Rushing: D. Edwards (RB): ATT: 12,Yards: 37+, AVG:3.2, LNG: 7, TD: 0
GP1: Rushing: J. Burton (WR): ATT: 1, Yards:43, AVG: 43.0, LNG: 43, TD: 0
GP2: Rushing: J. Burton (WR): ATT: 2, Yards:47, AVG: 23.5, LNG: 43, TD: 0
GP3: Rushing: J. Burton (WR): ATT: 2, Yards:47, AVG: 23.5, LNG: 43, TD: 0
GP3: Rushing: J. Burton (WR): ATT: 2, Yards:47, AVG: 23.5, LNG: 43, TD: 0
GP3: Rushing: J. Burton (WR): ATT: 2, Yards:47, AVG: 23.5, LNG: 43, TD: 0
GP6: Rushing: J. Burton (WR): ATT: 4, Yards:50, AVG: 12.5, LNG: 43, TD: 0
GP1: Receiving: K. Jackson (WR): REC: 6, Yards: 62, AVG: 10.3, LNG: 16, TD: 0
GP2: Receiving: K. Jackson (WR): REC: 15, Yards: 209, AVG: 13.9, LNG: 49, TD: 0
GP3: Receiving: K. Jackson (WR): REC: 19, Yards: 300, AVG: 15.8, LNG: 49, TD: 1
GP4: Receiving: K. Jackson (WR): REC: 21, Yards: 323, AVG: 15.4, LNG: 49, TD: 1
GP5: Receiving: K. Jackson (WR): REC: 24, Yards: 348, AVG: 14.5, LNG: 49, TD: 1
GP6: Receiving: K. Jackson (WR): REC: 27, Yards: 396, AVG: 14.6+, LNG: 49, TD: 2
GP1: Receiving: G. Pickens (WR): REC: 4, Yards: 47, AVG: 11.8, LNG: 19, TD: 1
GP2: Receiving: G. Pickens (WR): REC: 6, Yards: 73, AVG: 12.2, LNG: 21, TD: 2
GP3: Receiving: G. Pickens (WR): REC: 8, Yards: 87, AVG: 10.9, LNG: 21, TD: 2
GP4: Receiving: G. Pickens (WR): REC: 13, Yards: 140, AVG: 10.8, LNG: 21, TD: 2
GP5: Receiving: G. Pickens (WR): REC: 13, Yards: 140, AVG: 10.8, LNG: 21, TD: 2
GP6: Receiving: G. Pickens (WR): REC: 13, Yards: 140, AVG: 10.8, LNG: 21, TD: 2
GP1: Receiving: D. Robertson (WR): REC: 4, Yards: 29, AVG: 7.3, LNG: 19, TD: 0
GP2: Receiving: D. Robertson (WR): REC: 6, Yards: 39, AVG: 6.5, LNG: 19, TD: 0
GP3: Receiving: D. Robertson (WR): REC: 7, Yards: 53, AVG: 7.6, LNG: 19, TD: 0
GP4: Receiving: D. Robertson (WR): REC: 7, Yards: 53, AVG: 7.6, LNG: 19, TD: 0
GP5: Receiving: D. Robertson (WR): REC: 7, Yards: 53, AVG: 7.6, LNG: 19, TD: 0
GP6: Receiving: D. Robertson (WR): REC: 7, Yards: 53, AVG: 7.6, LNG: 19, TD: 0
GP1: Receiving: M. Landers (WR): REC: 2, Yards: 27, AVG: 13.5, LNG: 23, TD: 0
GP2: Receiving: M. Landers (WR): REC: 2, Yards: 27, AVG: 13.5, LNG: 23, TD: 0
GP3: Receiving: M. Landers (WR): REC: 2, Yards: 27, AVG: 13.5, LNG: 23, TD: 0
GP4: Receiving: M. Landers (WR): REC: 2, Yards: 27, AVG: 13.5, LNG: 23, TD: 0
GP5: Receiving: M. Landers (WR): REC: 2, Yards: 27, AVG: 13.5, LNG: 23, TD: 0
GP1: Receiving: D. Washington (TE): REC: 1, Yards: 26, AVG: 26.0, LNG: 26, TD: 0
GP2: Receiving: D. Washington (TE): REC: 1, Yards: 26, AVG: 26.0, LNG: 26, TD: 0
GP3: Receiving: D. Washington (TE): REC: 1, Yards: 26, AVG: 26.0, LNG: 26, TD: 0
GP4: Receiving: D. Washington (TE): REC: 1, Yards: 26, AVG: 26.0, LNG: 26, TD: 0
GP5: Receiving: D. Washington (TE): REC: 2, Yards: 59, AVG: 29.5, LNG: 33, TD: 0
GP6: Receiving: D. Washington (TE): REC: 2, Yards: 59, AVG: 29.5, LNG: 33, TD: 0
GP1: Receiving: J. FitzPatrick: (TE): REC: 2, Yards: 19, AVG: 9.5, LNG: 12, TD: 1
GP2: Receiving: J. FitzPatrick: (TE): REC: 3, Yards: 37, AVG: 12.3, LNG: 18, TD: 1
GP3: Receiving: J. FitzPatrick: (TE): REC: 4, Yards: 40, AVG: 10.0, LNG: 18, TD: 1
GP4: Receiving: J. FitzPatrick: (TE): REC: 5, Yards: 46, AVG: 9.2, LNG: 18, TD: 1
GP5: Receiving: J. FitzPatrick: (TE): REC: 5, Yards: 46, AVG: 9.2, LNG: 18, TD: 1
GP6: Receiving: J. FitzPatrick: (TE): REC: 5, Yards: 46, AVG: 9.2, LNG: 18, TD: 1
GP1: Receiving: J. Burton: (WR): REC: 1, Yards: 13, AVG: 13.0, LNG: 13, TD: 0
GP2: Receiving: J. Burton: (WR): REC: 2, Yards: 27, AVG: 13.5, LNG: 14, TD: 0
GP3: Receiving: J. Burton: (WR): REC: 4, Yards: 53, AVG: 13.3, LNG: 15, TD: 0
GP4: Receiving: J. Burton: (WR): REC: 8, Yards: 111, AVG: 13.9, LNG: 36, TD: 1
GP5: Receiving: J. Burton: (WR): REC: 9, Yards: 122, AVG: 13.6, LNG: 36, TD: 1
GP6: Receiving: J. Burton: (WR): REC: 10, Yards: 1THIRTY, AVG: 13.+, LNG: 36, TD: 1
GP1: Receiving: M. Rosemy-Jacksaint (WR): REC: 2, Yards: 12, AVG: 6.0, LNG: 6, TD: 0
GP2: Receiving: M. Rosemy-Jacksaint (WR): REC: 2, Yards: 12, AVG: 6.0, LNG: 6, TD: 0
GP3: Receiving: M. Rosemy-Jacksaint (WR): REC: 2, Yards: 12, AVG: 6.0, LNG: 6, TD: 0
GP4: Receiving: M. Rosemy-Jacksaint (WR): REC: 3, Yards: 27+, AVG: 10.0, LNG: 18, TD: 0
GP5: Receiving: M. Rosemy-Jacksaint (WR): REC: 3, Yards: 27+, AVG: 10.0, LNG: 18, TD: 0
GP6: Receiving: M. Rosemy-Jacksaint (WR): REC: 4, Yards: 62, AVG: 15.5, LNG: 32, TD: 1
GP1: Receiving: B. Seither (TE): REC: 1, Yards: 12, AVG: 12.0, LNG: 12, TD: 0
GP2: Receiving: B. Seither (TE): REC: 1, Yards: 12, AVG: 12.0, LNG: 12, TD: 0
GP3: Receiving: B. Seither (TE): REC: 1, Yards: 12, AVG: 12.0, LNG: 12, TD: 0
GP4: Receiving: B. Seither (TE): REC: 1, Yards: 12, AVG: 12.0, LNG: 12, TD: 0
GP5: Receiving: B. Seither (TE): REC: 1, Yards: 12, AVG: 12.0, LNG: 12, TD: 0
GP1: Receiving: J. Cook (RB): REC: 2, Yards: 10, AVG: 5.0, LNG: 5, TD: 0
GP2: Receiving: J. Cook (RB): REC: 2, Yards: 10, AVG: 5.0, LNG: 5, TD: 0
GP3: Receiving: J. Cook (RB): REC: 2, Yards: 10, AVG: 5.0, LNG: 5, TD: 0
GP4: Receiving: J. Cook (RB): REC: 6, Yards: 111, AVG: 18.5, LNG: 81+, TD: 1
GP5: Receiving: J. Cook (RB): REC: 6(10:34), Yards: 173, AVG: 17.3, LNG: 81+, TD: 1
GP6: Receiving: J. Cook (RB): REC: 13, Yards: 190, AVG: 14.6, LNG: 81+, TD: 1
GP1: Receiving: Z. White (RB): REC: 2, Yards: 9, AVG: 4.5, LNG: 9, TD: 0
GP2: Receiving: Z. White (RB): REC: 3, Yards: 9, AVG: 6.3, LNG: 10, TD: 0
GP3: Receiving: Z. White (RB): REC: 3, Yards: 19, AVG: 6.3, LNG: 10, TD: 0
GP4: Receiving: Z. White (RB): REC: 3, Yards: 19, AVG: 6.3, LNG: 10, TD: 0
GP5: Receiving: Z. White (RB): REC: 3, Yards: 19, AVG: 6.3, LNG: 10, TD: 0
GP6: Receiving: Z. White (RB): REC: 4, Yards: 26, AVG: 6.5, LNG: 10, TD: 0
GP1: Receiving: K. McIntosh (RB): REC: 2, Yards: 15, AVG: 7.5, LNG: 15, TD: 0
GP2: Receiving: K. McIntosh (RB): REC: 4, Yards: 51, AVG: 12.8, LNG: 29, TD: 0
GP3: Receiving: K. McIntosh (RB): REC: 4, Yards: 51, AVG: 12.8, LNG: 29, TD: 0
GP4: Receiving: K. McIntosh (RB): REC: 4, Yards: 51, AVG: 12.8, LNG: 29, TD: 0
GP1: Receiving: D. Edwards (RB): REC: 1, Yards: 3, AVG: 3.0, LNG: 3, TD: 0
GP2: Receiving: D. Edwards (RB): REC: 1, Yards: 3, AVG: 3.0, LNG: 3, TD: 0
GP3: Receiving: D. Edwards (RB): REC: 1, Yards: 3, AVG: 3.0, LNG: 3, TD: 0
GP1: Receiving: J. Carter (DL): REC: 1, Yards: 1, AVG: 1.0, LNG: 1, TD: 1
GP2: Receiving: J. Carter (DL): REC: 1, Yards: 1, AVG: 1.0, LNG: 1, TD: 1
GP3: Receiving: J. Carter (DL): REC: 1, Yards: 1, AVG: 1.0, LNG: 1, TD: 1
GP1: Receiving: T. Hill (OL): REC: 0, Yards: 3, AVG: 0.0, LNG: 3, TD: 0
GP2: Receiving: T. Hill (OL): REC: 0, Yards: 3, AVG: 0.0, LNG: 3, TD: 0
GP3: Receiving: T. Hill (OL): REC: 0, Yards: 3, AVG: 0.0, LNG: 3, TD: 0
GP1: Receiving: T. McKitty (TE): REC: 2, Yards: 47, AVG: 23.5, LNG: 28, TD: 0
GP2: Receiving: T. McKitty (TE): REC: 3, Yards: 57, AVG: 19.0, LNG: 28, TD: 0
GP3: Receiving: T. McKitty (TE): REC: 3, Yards: 57, AVG: 19.0, LNG: 28, TD: 0
GP1: Kicking: J. Podlesny (PK): XPM: 3, XPA: 3, XP%: 100.0, FGM: 2, FGA: 2, FG%: 100.00, 31-37+: 2-2, LNG: 37+
GP2: Kicking: J. Podlesny (PK): XPM: 6, XPA: 6, XP%: 100.0, FGM: 4, FGA: 5, FG%: 76.0+, 20-27+: 2-2, 27+-39: 2-2, 39+-48: 0-1, LNG: 37+, PTS:18
GP3: Kicking: J. Podlesny (PK): XPM: 11,XPA:11, XP%:100.0, FGM: 7, FGA: 8, FG%: 76.0+, 20-27+: 2-2, 27+-39: 3-3, 39+-48: 1-2, LNG: 51, PTS:32
GP4: Kicking: J. Podlesny (PK): XPM: 14,XPA:14, XP%:100.0, FGM: 8, FGA: 10, FG%: 76.0+, 20-27+: 2-2, 27+-39: 3-3, 39+-48: 1-2,LNG: 51,PTS:37+
GP5: Kicking: J. Podlesny (PK): XPM: 16,XPA:16, XP%:100.0, FGM: 8, FGA: 10, FG%: 76.0+, 20-27+: 2-2, 27+-39: 3-4, 39+-48: 1-2,LNG: 51,PTS:37+
GP6: Kicking: J. Podlesny (PK): XPM: 20,XPA:20, XP%:100.0, FGM: 8, FGA: 10, FG%: 76.0+, 20-27+: 2-2, 27+-39: 3-4, 39+-48: 1-2,LNG: 51,PTS:44
~D~*
